JETOUR DASHING 1.6 AMT (190 л.с.) 2023
2 700 000 ₽
Nissan X-Trail 2.0 CVT (141 л.с.) 4WD 2012
1 470 000 ₽
JETOUR DASHING 1.6 AMT (190 л.с.) 2023
2 480 000 ₽
Renault Kaptur 1.3 CVT (150 л.с.) 2021
1 465 000 ₽
Audi A6 2.0 CVT (180 л.с.) 2012
1 125 000 ₽
Chevrolet Niva 1.7 MT (80 л.с.) 4WD 2011
415 000 ₽
Ford Fusion 1.4 AMT (80 л.с.) 2005
620 000 ₽
Hyundai Solaris 1.6 AT (123 л.с.) 2016
1 149 000 ₽
Kia Rio 1.4 MT (107 л.с.) 2016
795 000 ₽
Hyundai Elantra 1.6 AT (128 л.с.) 2019
1 760 000 ₽
Mitsubishi Pajero Sport 3.0 AT (220 л.с.) 4WD 2012
1 570 000 ₽
Kia Sorento 2.4 AT (175 л.с.) 4WD 2014
1 545 000 ₽
Exeed TXL 1.6 AMT (186 л.с.) 4WD 2022
2 220 000 ₽
Jaecoo J7 1.6 AMT (186 л.с.) 2024
2 425 000 ₽
Nissan Sentra 1.6 MT (117 л.с.) 2015
995 000 ₽
Hyundai Solaris 1.6 AT (123 л.с.) 2020
1 625 000 ₽
Nissan Teana 2.5 CVT (182 л.с.) 2013
1 255 000 ₽
Livan X6 Pro 1.5 AMT (147 л.с.) 2023
1 820 000 ₽
Kia Sportage 2.0 AT (150 л.с.) 4WD 2021
2 439 000 ₽
Lada (ВАЗ) Niva Travel 1.7 MT (83 л.с.) 4WD 2024
1 290 000 ₽
Lada (ВАЗ) Niva Travel 1.7 MT (80 л.с.) 4WD 2023
1 190 000 ₽
Hyundai Solaris 1.6 AT (123 л.с.) 2019
1 590 000 ₽
Toyota Camry 3.5 AT (249 л.с.) 2018
2 999 000 ₽
Mercedes-Benz E-Класс 300 300 3.5 AT (249 л.с.) 4WD 2014
2 490 000 ₽
Hyundai Solaris 1.6 AT (123 л.с.) 2020
1 590 000 ₽
Toyota Camry 2.5 AT (181 л.с.) 2012
1 750 000 ₽
Lada (ВАЗ) Vesta SW SW 1.6 CVT (113 л.с.) 2019
1 025 000 ₽
Xcite X-Cross 7 1.5 CVT (147 л.с.) 2024
1 960 000 ₽
Hyundai Creta 2.0 AT (150 л.с.) 4WD 2018
1 770 000 ₽
Mitsubishi Outlander 2.4 CVT (167 л.с.) 4WD 2016
2 100 000 ₽
Hyundai Creta 1.6 AT (123 л.с.) 2022
2 200 000 ₽
Hyundai Santa Fe 2.4 AT (175 л.с.) 4WD 2013
1 670 000 ₽
Land Rover Range Rover Velar 3.0 AT (380 л.с.) 4WD 2018
5 650 000 ₽
Chevrolet Captiva 3.2 AT (230 л.с.) 4WD 2007
850 000 ₽
Toyota Opa 1.8 AT (136 л.с.) 2000
390 000 ₽
Skoda Kodiaq 1.4 AMT (150 л.с.) 4WD 2018
2 350 000 ₽
Hyundai Solaris 1.6 AT (123 л.с.) 2021
1 690 000 ₽
Hyundai ix35 2.0 MT (150 л.с.) 4WD 2011
1 240 000 ₽