Chevrolet Lacetti 1.4 MT (94 л.с.) 2012
451 000 ₽
Infiniti QX70 3.7 AT (333 л.с.) 4WD 2015
2 290 000 ₽
Mitsubishi Pajero 3.8 AT (250 л.с.) 4WD 2008
1 265 000 ₽
Ford Focus 1.6 AMT (105 л.с.) 2016
997 000 ₽
Volkswagen Tiguan 2.0 AMT (180 л.с.) 4WD 2021
3 379 000 ₽
Skoda Octavia 1.6 MT (110 л.с.) 2018
1 249 000 ₽
Nissan Juke 1.6 MT (117 л.с.) 2012
825 000 ₽
Volvo S80 2.5 AT (231 л.с.) 2010
870 000 ₽
Fiat Ducato 2.3 MT (120 л.с.) 2009
980 000 ₽
Nissan Juke 1.6 CVT (117 л.с.) 2013
920 000 ₽
Geely Atlas 2.0 MT (139 л.с.) 2019
1 392 000 ₽
Chery Arrizo 8 1.6 AMT (186 л.с.) 2023
2 270 000 ₽
Volkswagen Tiguan 1.4 MT (125 л.с.) 2018
1 664 000 ₽
Volkswagen Jetta 1.4 AMT (122 л.с.) 2012
951 000 ₽
Hyundai Santa Fe Classic Classic 2.0d MT (112 л.с.) 2008
498 000 ₽
Lada (ВАЗ) Granta 1.6 MT (87 л.с.) 2018
428 000 ₽
SsangYong Actyon 2.0 AT (149 л.с.) 2012
830 000 ₽
Renault Kaptur 1.6 CVT (114 л.с.) 2018
1 040 000 ₽
Chevrolet Spark 1.2 MT (84 л.с.) 2011
390 000 ₽
Skoda Rapid 1.6 AT (110 л.с.) 2018
1 160 000 ₽
Hyundai Creta 1.6 AT (121 л.с.) 4WD 2017
1 455 000 ₽
Audi A5 Sportback 2.0 AMT (225 л.с.) 4WD 2014
1 530 000 ₽
Renault Megane 1.6 AT (106 л.с.) 2010
715 000 ₽
Chery Tiggo 4 Pro 1.5 CVT (147 л.с.) 2022
1 590 000 ₽
Hyundai Santa Fe 2.5 AT (180 л.с.) 4WD 2021
3 320 000 ₽
Kia Rio 1.6 AT (123 л.с.) 2017
1 180 000 ₽
Toyota RAV4 2.2d AT (150 л.с.) 4WD 2015
2 186 000 ₽
Volkswagen Golf Plus 1.2 AMT (105 л.с.) 2012
930 000 ₽
Nissan Murano 3.5 CVT (249 л.с.) 4WD 2012
1 473 000 ₽
Lada (ВАЗ) Niva Travel 1.7 MT (80 л.с.) 4WD 2022
1 070 000 ₽
Skoda Yeti 1.8 AMT (152 л.с.) 4WD 2012
970 000 ₽
Nissan Qashqai 2.0 CVT (141 л.с.) 4WD 2008
682 000 ₽
Ford Focus 1.8 MT (125 л.с.) 2008
530 000 ₽
Mitsubishi Lancer 1.6 MT (117 л.с.) 2014
845 000 ₽
Volkswagen Jetta 1.6 MT (105 л.с.) 2013
958 000 ₽
Nissan Qashqai 2.0 CVT (144 л.с.) 4WD 2018
1 695 000 ₽
BMW X6 35i 35i 8-speed 3.0 AT (306 л.с.) 4WD 2011
2 240 000 ₽
Lada (ВАЗ) 2121 (4x4) Фора Фора 1.7 MT (80 л.с.) 4WD 2009
410 000 ₽
Mitsubishi Eclipse Cross 1.5 CVT (150 л.с.) 4WD 2018
1 780 000 ₽
Toyota Highlander 3.5 AT (273 л.с.) 4WD 2012
1 970 000 ₽
Volkswagen Jetta 1.4 AMT (122 л.с.) 2015
984 000 ₽
Geely Emgrand X7 2.0 MT (140 л.с.) 2016
695 000 ₽
Mercedes-Benz Viano L3 3.5 AT (258 л.с.) 2011
1 490 000 ₽
BMW X5 3.0si 3.0 AT (272 л.с.) 4WD 2008
1 090 000 ₽
Ford Focus 1.8 MT (125 л.с.) 2008
497 000 ₽
Lada (ВАЗ) Vesta SW Cross SW Cross 1.8 MT (122 л.с.) 2017
870 000 ₽
Lada (ВАЗ) Niva 1.7 MT (80 л.с.) 4WD 2021
920 000 ₽
Hyundai Solaris 1.4 AT (107 л.с.) 2013
835 000 ₽
Toyota Camry 2.5 AT (181 л.с.) 2020
2 690 000 ₽
Geely Coolray 1.5 AMT (147 л.с.) 2023
2 350 000 ₽